Track Lighting Products
Track lighting products deliver a flexible, efficient, and stylish illumination solution suited to a wide range of applications.
Modern systems feature adjustable LED track heads on ceiling‑ or wall‑mounted rails, allowing precise beam direction and rapid reconfiguration without rewiring.
By leveraging energy‑saving LED fixtures, these products reduce operational costs and maintenance needs while offering up to 50,000‑hour lifespans.
Whether highlighting artwork in galleries or providing task lighting in kitchens and retail displays, contemporary track lighting enhances both functionality and design aesthetics
Find the filtering below too detailed, try our free simplified track lighting calculator.
Stucchi Track Lighting Systems
Below is a comprehensive list of Stucchi’s track lighting products, including Surface/Suspended, Round, Recessed, and Emergency track systems. Use the filters to find the specific track that suits your needs.
Filter by:
| Category | Code | Length | Colour | Description |
|---|---|---|---|---|
| Surface/Suspended Track Systems – Standard ONETrack | 9000A-1/B-ST | 1000 mm | Black | Electrified 6-conductor track, surface/suspended |
| Surface/Suspended Track Systems – Standard ONETrack | 9000A-1/W-ST | 1000 mm | White | Electrified 6-conductor track, surface/suspended |
| Surface/Suspended Track Systems – Standard ONETrack | 9000A-2/B-ST | 2000 mm | Black | Electrified 6-conductor track, surface/suspended |
| Surface/Suspended Track Systems – Standard ONETrack | 9000A-2/W-ST | 2000 mm | White | Electrified 6-conductor track, surface/suspended |
| Surface/Suspended Track Systems – Standard ONETrack | 9000A-3/B-ST | 3000 mm | Black | Electrified 6-conductor track, surface/suspended |
| Surface/Suspended Track Systems – Standard ONETrack | 9000A-3/W-ST | 3000 mm | White | Electrified 6-conductor track, surface/suspended |
| Round Track Systems | 9000-1/B-ST15 | 1000 mm | Black | Round electrified 6-conductor track |
| Round Track Systems | 9000-1/W-ST15 | 1000 mm | White | Round electrified 6-conductor track |
| Round Track Systems | 9000-2/B-ST15 | 2000 mm | Black | Round electrified 6-conductor track |
| Round Track Systems | 9000-2/W-ST15 | 2000 mm | White | Round electrified 6-conductor track |
| Round Track Systems | 9000-3/B-ST15 | 3000 mm | Black | Round electrified 6-conductor track |
| Round Track Systems | 9000-3/W-ST15 | 3000 mm | White | Round electrified 6-conductor track |
| Recessed Track Systems | 9000-1/B-R | 1000 mm | Black | Recessed electrified 6-conductor track with side flanges |
| Recessed Track Systems | 9000-1/W-R | 1000 mm | White | Recessed electrified 6-conductor track with side flanges |
| Recessed Track Systems | 9000-2/B-R | 2000 mm | Black | Recessed electrified 6-conductor track with side flanges |
| Recessed Track Systems | 9000-2/W-R | 2000 mm | White | Recessed electrified 6-conductor track with side flanges |
| Recessed Track Systems | 9000-3/B-R | 3000 mm | Black | Recessed electrified 6-conductor track with side flanges |
| Recessed Track Systems | 9000-3/W-R | 3000 mm | White | Recessed electrified 6-conductor track with side flanges |
| ONETrack Advance / Emergency Track Systems | 9000MX48-1/B | 1000 mm | Black | Centralized emergency track: 6-conductor (down) + 4-conductor low voltage (up) |
| ONETrack Advance / Emergency Track Systems | 9000MX48-1/W | 1000 mm | White | Centralized emergency track: 6-conductor (down) + 4-conductor low voltage (up) |
| ONETrack Advance / Emergency Track Systems | 9000MX48-2/B | 2000 mm | Black | Centralized emergency track: 6-conductor (down) + 4-conductor low voltage (up) |
| ONETrack Advance / Emergency Track Systems | 9000MX48-2/W | 2000 mm | White | Centralized emergency track: 6-conductor (down) + 4-conductor low voltage (up) |
| ONETrack Advance / Emergency Track Systems | 9000MX48-3/B | 3000 mm | Black | Centralized emergency track: 6-conductor (down) + 4-conductor low voltage (up) |
| ONETrack Advance / Emergency Track Systems | 9000MX48-3/W | 3000 mm | White | Centralized emergency track: 6-conductor (down) + 4-conductor low voltage (up) |
Blog

EN 12464-1 Explained: Lighting Standards for Indoor Workplaces
EN 12464-1 explained: Understand the lighting standards for indoor workplaces with our comprehensive guide, covering requirements and benefits

The Essential Guide to Office Lighting: Design, Standards, Energy and Wellbeing
Good office lighting underpins almost every aspect of workplace design, yet it’s still one of the elements most often revisited late in a project. This

EN 1838 and EN 50172: Understanding Emergency Lighting Standards
EN 1838 explained: Understand emergency lighting standards and how to apply them. Practical advice for compliance with EN 1838 regulations.

The Growth of Lighting Design: How Light is Shaping the Future of Spaces in 2026
In 2026 lighting isn’t a finishing touch — it’s the thing that makes a space feel right (or terribly wrong). Designers are no longer asked just to make rooms bright; they’re expected to think about sleep cycles, desk-booking patterns, and the carbon cost of every fitting. The best lighting now works quietly in the background, nudging people into focus, rest or calm without anyone having to think about it.

The Fourth Dimension of Architecture: How Light Shapes Space and Emotion
Discover the Fourth Dimension of Architecture: our ultimate guide explores how lighting shapes space and emotion, enhancing architectural design

Lighting Ewaste Statistics in the UK
The UK is the second-largest producer of e-waste per capita globally, generating approximately 1.6 million tonnes of electronic waste annually. With an average of 24kg per person in 2022,








