Track Lighting Products
Track lighting products deliver a flexible, efficient, and stylish illumination solution suited to a wide range of applications.
Modern systems feature adjustable LED track heads on ceiling‑ or wall‑mounted rails, allowing precise beam direction and rapid reconfiguration without rewiring.
By leveraging energy‑saving LED fixtures, these products reduce operational costs and maintenance needs while offering up to 50,000‑hour lifespans.
Whether highlighting artwork in galleries or providing task lighting in kitchens and retail displays, contemporary track lighting enhances both functionality and design aesthetics
Find the filtering below too detailed, try our free simplified track lighting calculator.
Stucchi Track Lighting Systems
Below is a comprehensive list of Stucchi’s track lighting products, including Surface/Suspended, Round, Recessed, and Emergency track systems. Use the filters to find the specific track that suits your needs.
Filter by:
Category | Code | Length | Colour | Description |
---|---|---|---|---|
Surface/Suspended Track Systems – Standard ONETrack | 9000A-1/B-ST | 1000 mm | Black | Electrified 6-conductor track, surface/suspended |
Surface/Suspended Track Systems – Standard ONETrack | 9000A-1/W-ST | 1000 mm | White | Electrified 6-conductor track, surface/suspended |
Surface/Suspended Track Systems – Standard ONETrack | 9000A-2/B-ST | 2000 mm | Black | Electrified 6-conductor track, surface/suspended |
Surface/Suspended Track Systems – Standard ONETrack | 9000A-2/W-ST | 2000 mm | White | Electrified 6-conductor track, surface/suspended |
Surface/Suspended Track Systems – Standard ONETrack | 9000A-3/B-ST | 3000 mm | Black | Electrified 6-conductor track, surface/suspended |
Surface/Suspended Track Systems – Standard ONETrack | 9000A-3/W-ST | 3000 mm | White | Electrified 6-conductor track, surface/suspended |
Round Track Systems | 9000-1/B-ST15 | 1000 mm | Black | Round electrified 6-conductor track |
Round Track Systems | 9000-1/W-ST15 | 1000 mm | White | Round electrified 6-conductor track |
Round Track Systems | 9000-2/B-ST15 | 2000 mm | Black | Round electrified 6-conductor track |
Round Track Systems | 9000-2/W-ST15 | 2000 mm | White | Round electrified 6-conductor track |
Round Track Systems | 9000-3/B-ST15 | 3000 mm | Black | Round electrified 6-conductor track |
Round Track Systems | 9000-3/W-ST15 | 3000 mm | White | Round electrified 6-conductor track |
Recessed Track Systems | 9000-1/B-R | 1000 mm | Black | Recessed electrified 6-conductor track with side flanges |
Recessed Track Systems | 9000-1/W-R | 1000 mm | White | Recessed electrified 6-conductor track with side flanges |
Recessed Track Systems | 9000-2/B-R | 2000 mm | Black | Recessed electrified 6-conductor track with side flanges |
Recessed Track Systems | 9000-2/W-R | 2000 mm | White | Recessed electrified 6-conductor track with side flanges |
Recessed Track Systems | 9000-3/B-R | 3000 mm | Black | Recessed electrified 6-conductor track with side flanges |
Recessed Track Systems | 9000-3/W-R | 3000 mm | White | Recessed electrified 6-conductor track with side flanges |
ONETrack Advance / Emergency Track Systems | 9000MX48-1/B | 1000 mm | Black | Centralized emergency track: 6-conductor (down) + 4-conductor low voltage (up) |
ONETrack Advance / Emergency Track Systems | 9000MX48-1/W | 1000 mm | White | Centralized emergency track: 6-conductor (down) + 4-conductor low voltage (up) |
ONETrack Advance / Emergency Track Systems | 9000MX48-2/B | 2000 mm | Black | Centralized emergency track: 6-conductor (down) + 4-conductor low voltage (up) |
ONETrack Advance / Emergency Track Systems | 9000MX48-2/W | 2000 mm | White | Centralized emergency track: 6-conductor (down) + 4-conductor low voltage (up) |
ONETrack Advance / Emergency Track Systems | 9000MX48-3/B | 3000 mm | Black | Centralized emergency track: 6-conductor (down) + 4-conductor low voltage (up) |
ONETrack Advance / Emergency Track Systems | 9000MX48-3/W | 3000 mm | White | Centralized emergency track: 6-conductor (down) + 4-conductor low voltage (up) |
Blog

Maintained vs Non-Maintained Emergency Lighting: Which System Is Right for You?
Understand the pros and cons of maintained vs non-maintained emergency lighting systems. Choose the right solution for your building with our expert guide.

Using lighting controls to meet Part L Building Regulations requirements
Discover how to meet future Part L Building Regulations requirements with our ultimate guide to lighting controls, ensuring compliance and energy efficiency.

Emergency Lighting Rules in the UK: What Facility Managers Should Know
In the UK, emergency lighting is a critical component of fire safety and building regulations. It provides illumination when the normal lighting fails, ensuring safe

BS EN 17037: Daylight in Buildings, Daylight Factors, BSI & BRE
BS EN 17037 is the European Standard for Daylight in Buildings. This comprehensive standard provides a framework for assessing and designing daylighting strategies. It covers

Casambi Wireless Smart Lighting Control | Casambi Lighting
Casambi Wireless Smart Lighting Control The lighting industry is quietly transforming around us. Walk into any modern space and you’ll find systems that respond to

LED Panel Light for SAS Metal Ceiling Frame System
LED Panel Light for SAS Metal Ceiling Frame System Lumenloop specialises in crafting exceptional LED panel light solutions meticulously designed for SAS Metal Ceiling Frame